Times: dns=0.125 conn=0.130 pxfer=0.150 get=0.858 total=1.008 secs -->
Earthquakes in the past 7 days of magnitude 4.0 or greater within 15000 mi
Update time = Tue, 26-Jan-2021 22:25:51 CET
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
14 km W of Foxton, New Zealand | 4.3 | 12059 mi | Tue, 26-Jan-2021 18:29:56 CET | map |
96 km NNW of Villa General Roca, Argentina | 4.0 | 6710 mi | Tue, 26-Jan-2021 17:46:39 CET | map |
48 km NE of Iquique, Chile | 4.0 | 6251 mi | Tue, 26-Jan-2021 17:45:12 CET | map |
71 km SSE of Panguna, Papua New Guinea | 4.9 | 9549 mi | Tue, 26-Jan-2021 16:42:21 CET | map |
Pagan region, Northern Mariana Islands | 4.5 | 7683 mi | Tue, 26-Jan-2021 16:28:41 CET | map |
Kuril Islands | 4.6 | 6062 mi | Tue, 26-Jan-2021 15:56:59 CET | map |
19 km WSW of Mamurras, Albania | 4.5 | 890 mi | Tue, 26-Jan-2021 15:32:42 CET | map |
201 km ESE of ÅŒhara, Japan | 4.5 | 6621 mi | Tue, 26-Jan-2021 15:28:40 CET | map |
73 km SW of Taltal, Chile | 4.6 | 6593 mi | Tue, 26-Jan-2021 14:50:09 CET | map |
Fiji region | 4.6 | 10953 mi | Tue, 26-Jan-2021 14:05:42 CET | map |
47 km SE of Al Ḩasakah, Syria | 4.9 | 2104 mi | Tue, 26-Jan-2021 12:17:40 CET | map |
south of the Fiji Islands | 5.0 | 11226 mi | Tue, 26-Jan-2021 08:59:27 CET | map |
Santa Cruz Islands | 5.1 | 10111 mi | Tue, 26-Jan-2021 06:08:48 CET | map |
82 km SSE of Panguna, Papua New Guinea | 5.4 | 9556 mi | Tue, 26-Jan-2021 05:17:56 CET | map |
97 km E of Arica, Chile | 4.2 | 6166 mi | Tue, 26-Jan-2021 05:01:46 CET | map |
190 km NNE of Lospalos, Timor Leste | 4.4 | 8330 mi | Tue, 26-Jan-2021 03:30:44 CET | map |
south of the Fiji Islands | 4.9 | 11107 mi | Tue, 26-Jan-2021 02:30:32 CET | map |
85 km WSW of Kýthira, Greece | 4.1 | 1134 mi | Tue, 26-Jan-2021 00:54:44 CET | map |
57 km NNW of Asan-Maina Village, Guam | 4.6 | 7917 mi | Tue, 26-Jan-2021 00:46:56 CET | map |
35 km SSW of Cordova, Alaska | 4.8 | 5183 mi | Mon, 25-Jan-2021 23:02:00 CET | map |
135 km SSW of Kokopo, Papua New Guinea | 5.1 | 9327 mi | Mon, 25-Jan-2021 22:26:08 CET | map |
162 km SSW of Leava, Wallis and Futuna | 5.1 | 10653 mi | Mon, 25-Jan-2021 21:42:07 CET | map |
146 km N of Neiafu, Tonga | 5.0 | 10757 mi | Mon, 25-Jan-2021 21:37:55 CET | map |
92 km NNW of San Antonio de los Cobres, Argentina | 4.5 | 6285 mi | Mon, 25-Jan-2021 21:35:37 CET | map |
9 km ENE of San Juan, Philippines | 4.4 | 6868 mi | Mon, 25-Jan-2021 20:40:09 CET | map |
158 km WSW of Lata, Solomon Islands | 4.8 | 10100 mi | Mon, 25-Jan-2021 20:31:23 CET | map |
Rat Islands, Aleutian Islands, Alaska | 4.9 | 6005 mi | Mon, 25-Jan-2021 18:22:38 CET | map |
2 km S of Quetzalapa, Mexico | 4.2 | 5992 mi | Mon, 25-Jan-2021 15:36:05 CET | map |
90 km WSW of Hengchun, Taiwan | 5.0 | 6525 mi | Mon, 25-Jan-2021 15:24:44 CET | map |
57 km ESE of Hachinohe, Japan | 4.5 | 6252 mi | Mon, 25-Jan-2021 15:09:07 CET | map |
Mid-Indian Ridge | 4.7 | 5468 mi | Mon, 25-Jan-2021 14:54:32 CET | map |
54 km SSW of Turt, Mongolia | 4.4 | 4383 mi | Mon, 25-Jan-2021 14:53:39 CET | map |
5 km ESE of Lithakiá, Greece | 4.6 | 1024 mi | Mon, 25-Jan-2021 14:35:27 CET | map |
269 km WNW of Haveluloto, Tonga | 4.4 | 10982 mi | Mon, 25-Jan-2021 13:00:33 CET | map |
47 km E of Yilan, Taiwan | 4.4 | 6463 mi | Mon, 25-Jan-2021 12:39:23 CET | map |
75 km NW of Kandrian, Papua New Guinea | 4.5 | 9233 mi | Mon, 25-Jan-2021 12:34:14 CET | map |
107 km SSW of Ishigaki, Japan | 4.9 | 6595 mi | Mon, 25-Jan-2021 10:05:54 CET | map |
175 km ENE of Olonkinbyen, Svalbard and Jan Mayen | 4.3 | 2078 mi | Mon, 25-Jan-2021 09:17:06 CET | map |
24 km SSW of Kokopo, Papua New Guinea | 5.2 | 9283 mi | Mon, 25-Jan-2021 08:53:22 CET | map |
104 km SSW of Ishigaki, Japan | 5.2 | 6590 mi | Mon, 25-Jan-2021 08:25:35 CET | map |
76 km E of Cruz Bay, U.S. Virgin Islands | 5.4 | 4176 mi | Mon, 25-Jan-2021 00:21:41 CET | map |
47 km NNW of Colchani, Bolivia | 4.4 | 6122 mi | Sun, 24-Jan-2021 23:04:49 CET | map |
Papua, Indonesia | 4.6 | 8743 mi | Sun, 24-Jan-2021 22:49:41 CET | map |
6 km ENE of Temuco, Chile | 4.3 | 7261 mi | Sun, 24-Jan-2021 22:42:25 CET | map |
74 km S of King Cove, Alaska | 5.1 | 5749 mi | Sun, 24-Jan-2021 22:16:22 CET | map |
South Shetland Islands | 4.8 | 7816 mi | Sun, 24-Jan-2021 21:34:13 CET | map |
Kuril Islands | 4.2 | 5985 mi | Sun, 24-Jan-2021 21:25:05 CET | map |
13 km ESE of Rotorua, New Zealand | 5.2 | 12052 mi | Sun, 24-Jan-2021 20:12:34 CET | map |
36 km S of Khorugh, Tajikistan | 5.2 | 3619 mi | Sun, 24-Jan-2021 20:01:22 CET | map |
18 km ENE of Rotorua, New Zealand | 4.6 | 12049 mi | Sun, 24-Jan-2021 19:57:01 CET | map |
132 km SSW of Manokwari, Indonesia | 5.0 | 8372 mi | Sun, 24-Jan-2021 19:42:09 CET | map |
107 km SSE of Kushiro, Japan | 4.8 | 6212 mi | Sun, 24-Jan-2021 19:24:04 CET | map |
South Shetland Islands | 4.8 | 7811 mi | Sun, 24-Jan-2021 19:11:01 CET | map |
11 km SE of Bujumbura, Burundi | 4.4 | 3542 mi | Sun, 24-Jan-2021 18:07:04 CET | map |
southwest of Africa | 5.1 | 6537 mi | Sun, 24-Jan-2021 16:11:14 CET | map |
24 km ENE of Bacolod, Philippines | 5.2 | 7476 mi | Sun, 24-Jan-2021 15:26:39 CET | map |
44 km E of Atlasovo, Russia | 4.4 | 5606 mi | Sun, 24-Jan-2021 14:49:18 CET | map |
South Shetland Islands | 4.9 | 7821 mi | Sun, 24-Jan-2021 14:40:49 CET | map |
82 km NE of Takaka, New Zealand | 4.2 | 11971 mi | Sun, 24-Jan-2021 14:28:22 CET | map |
78 km SSE of Bengkulu, Indonesia | 5.1 | 6955 mi | Sun, 24-Jan-2021 14:03:29 CET | map |
South Shetland Islands | 5.5 | 7819 mi | Sun, 24-Jan-2021 13:14:45 CET | map |
25 km SW of AshkÄsham, Afghanistan | 4.3 | 3626 mi | Sun, 24-Jan-2021 12:54:14 CET | map |
east of the South Sandwich Islands | 4.9 | 6967 mi | Sun, 24-Jan-2021 11:26:06 CET | map |
Fiji region | 4.8 | 11090 mi | Sun, 24-Jan-2021 11:06:23 CET | map |
60 km NNW of Port-Olry, Vanuatu | 4.9 | 10362 mi | Sun, 24-Jan-2021 10:29:48 CET | map |
South Shetland Islands | 4.7 | 7816 mi | Sun, 24-Jan-2021 10:29:05 CET | map |
Fiji region | 5.2 | 10810 mi | Sun, 24-Jan-2021 07:36:27 CET | map |
199 km SSW of Emiliano Zapata, Mexico | 4.5 | 6296 mi | Sun, 24-Jan-2021 07:23:26 CET | map |
Auckland Islands, New Zealand region | 5.8 | 11269 mi | Sun, 24-Jan-2021 06:47:53 CET | map |
South Shetland Islands | 4.9 | 7809 mi | Sun, 24-Jan-2021 06:29:31 CET | map |
88 km N of Barrancas, Argentina | 4.3 | 7035 mi | Sun, 24-Jan-2021 05:31:19 CET | map |
43 km ENE of Orcopampa, Peru | 4.2 | 6122 mi | Sun, 24-Jan-2021 05:10:55 CET | map |
93 km ENE of Tobelo, Indonesia | 4.7 | 7935 mi | Sun, 24-Jan-2021 05:08:41 CET | map |
113 km SW of Ternate, Indonesia | 4.4 | 7949 mi | Sun, 24-Jan-2021 02:57:05 CET | map |
266 km E of Levuka, Fiji | 4.6 | 10807 mi | Sun, 24-Jan-2021 02:01:03 CET | map |
South Shetland Islands | 4.9 | 7813 mi | Sun, 24-Jan-2021 01:51:35 CET | map |
35 km ENE of Villa Presidente Frei, Ñuñoa, Santiago, Chile, Chile | 5.8 | 6916 mi | Sun, 24-Jan-2021 01:07:45 CET | map |
South Shetland Islands | 4.9 | 7818 mi | Sun, 24-Jan-2021 01:05:51 CET | map |
South Shetland Islands | 5.0 | 7824 mi | Sun, 24-Jan-2021 01:03:17 CET | map |
South Shetland Islands | 5.4 | 7811 mi | Sun, 24-Jan-2021 00:48:39 CET | map |
South Shetland Islands | 6.9 | 7824 mi | Sun, 24-Jan-2021 00:36:50 CET | map |
29 km W of Mendoza, Argentina | 4.2 | 6846 mi | Sat, 23-Jan-2021 23:37:49 CET | map |
24 km S of Colombia, Colombia | 4.9 | 5404 mi | Sat, 23-Jan-2021 22:12:19 CET | map |
81 km NE of Kolonga, Tonga | 4.6 | 10981 mi | Sat, 23-Jan-2021 20:38:39 CET | map |
25 km SSW of Villa Basilio Nievas, Argentina | 4.6 | 6782 mi | Sat, 23-Jan-2021 20:19:01 CET | map |
south of the Fiji Islands | 4.8 | 11262 mi | Sat, 23-Jan-2021 18:37:06 CET | map |
38 km NNW of Finschhafen, Papua New Guinea | 5.4 | 9209 mi | Sat, 23-Jan-2021 17:58:51 CET | map |
15 km ENE of Zarrit’ap’, Armenia | 4.4 | 2260 mi | Sat, 23-Jan-2021 14:22:30 CET | map |
61 km E of Iwaki, Japan | 4.8 | 6429 mi | Sat, 23-Jan-2021 14:12:10 CET | map |
Izu Islands, Japan region | 4.3 | 6774 mi | Sat, 23-Jan-2021 12:55:59 CET | map |
south of the Fiji Islands | 5.5 | 11249 mi | Sat, 23-Jan-2021 12:47:33 CET | map |
100 km W of San Antonio de los Cobres, Argentina | 4.5 | 6352 mi | Sat, 23-Jan-2021 12:22:54 CET | map |
59 km ESE of ÅŒfunato, Japan | 4.4 | 6346 mi | Sat, 23-Jan-2021 12:19:03 CET | map |
3 km SSE of Chauchina, Spain | 4.3 | 436 mi | Sat, 23-Jan-2021 12:15:24 CET | map |
37 km NW of Finschhafen, Papua New Guinea | 5.2 | 9210 mi | Sat, 23-Jan-2021 09:34:30 CET | map |
20 km SSW of BahÃa Solano, Colombia | 4.6 | 5410 mi | Sat, 23-Jan-2021 09:24:16 CET | map |
Fiji region | 4.2 | 10961 mi | Sat, 23-Jan-2021 08:12:01 CET | map |
19 km E of Shizunai-furukawachÅ, Japan | 4.9 | 6142 mi | Sat, 23-Jan-2021 06:39:18 CET | map |
56 km S of Puerto San José, Guatemala | 4.7 | 5768 mi | Sat, 23-Jan-2021 05:58:13 CET | map |
southeast of the Loyalty Islands | 4.8 | 10978 mi | Sat, 23-Jan-2021 04:37:18 CET | map |
36 km NW of Finschhafen, Papua New Guinea | 5.7 | 9211 mi | Sat, 23-Jan-2021 04:19:51 CET | map |
28 km W of Baotou, China | 4.2 | 5175 mi | Sat, 23-Jan-2021 03:59:05 CET | map |
47 km WSW of Xunchang, China | 5.0 | 5518 mi | Sat, 23-Jan-2021 02:59:11 CET | map |
49 km NE of Bandar-e Lengeh, Iran | 4.0 | 3142 mi | Sat, 23-Jan-2021 00:27:34 CET | map |
48 km SSW of Champerico, Guatemala | 4.3 | 5804 mi | Fri, 22-Jan-2021 23:52:14 CET | map |
102 km ESE of WÄngjing, India | 4.3 | 5260 mi | Fri, 22-Jan-2021 22:14:43 CET | map |
south of the Kermadec Islands | 5.6 | 11856 mi | Fri, 22-Jan-2021 17:23:42 CET | map |
55 km ESE of Namie, Japan | 4.7 | 6420 mi | Fri, 22-Jan-2021 17:03:57 CET | map |
50 km SW of La Libertad, El Salvador | 4.4 | 5715 mi | Fri, 22-Jan-2021 17:00:31 CET | map |
61 km SSW of Merizo Village, Guam | 4.8 | 7979 mi | Fri, 22-Jan-2021 14:51:06 CET | map |
212 km SE of Pondaguitan, Philippines | 4.5 | 7735 mi | Fri, 22-Jan-2021 13:47:03 CET | map |
214 km SE of Pondaguitan, Philippines | 4.6 | 7735 mi | Fri, 22-Jan-2021 11:45:51 CET | map |
133 km SW of Aitape, Papua New Guinea | 4.7 | 8829 mi | Fri, 22-Jan-2021 10:26:49 CET | map |
43 km WNW of Fry, Greece | 4.4 | 1367 mi | Fri, 22-Jan-2021 07:57:28 CET | map |
northern Mid-Atlantic Ridge | 5.0 | 1521 mi | Fri, 22-Jan-2021 06:03:39 CET | map |
32 km SSW of Daroot-Korgon, Kyrgyzstan | 4.6 | 3572 mi | Fri, 22-Jan-2021 05:02:14 CET | map |
southeast of Easter Island | 4.6 | 8509 mi | Fri, 22-Jan-2021 03:06:34 CET | map |
91 km WSW of Cabra, Philippines | 4.7 | 6919 mi | Fri, 22-Jan-2021 02:54:29 CET | map |
northern Mid-Atlantic Ridge | 5.0 | 1513 mi | Fri, 22-Jan-2021 02:31:31 CET | map |
3 km E of YotsukaidÅ, Japan | 4.4 | 6482 mi | Thu, 21-Jan-2021 23:04:24 CET | map |
46 km SE of Xunchang, China | 4.5 | 5558 mi | Thu, 21-Jan-2021 20:34:30 CET | map |
104 km E of Taltal, Chile | 4.4 | 6503 mi | Thu, 21-Jan-2021 19:54:11 CET | map |
Fiji region | 4.5 | 10905 mi | Thu, 21-Jan-2021 18:00:19 CET | map |
203 km SE of Pondaguitan, Philippines | 4.6 | 7729 mi | Thu, 21-Jan-2021 17:37:31 CET | map |
41 km SSW of Jurm, Afghanistan | 4.4 | 3595 mi | Thu, 21-Jan-2021 16:32:09 CET | map |
191 km SE of Pondaguitan, Philippines | 4.5 | 7721 mi | Thu, 21-Jan-2021 15:40:30 CET | map |
2 km S of Pérgamos, Cyprus | 4.9 | 1754 mi | Thu, 21-Jan-2021 15:27:06 CET | map |
79 km WNW of Te Anau, New Zealand | 4.8 | 11618 mi | Thu, 21-Jan-2021 14:51:19 CET | map |
210 km SE of Pondaguitan, Philippines | 7.0 | 7733 mi | Thu, 21-Jan-2021 13:23:05 CET | map |
14 km SSW of Coronel Marcelino Maridueña, Ecuador | 4.9 | 5897 mi | Thu, 21-Jan-2021 11:15:34 CET | map |
Kuril Islands | 4.6 | 6010 mi | Thu, 21-Jan-2021 11:09:35 CET | map |
293 km S of Ambon, Indonesia | 4.4 | 8358 mi | Thu, 21-Jan-2021 09:55:20 CET | map |
68 km SSE of Punta de Burica, Panama | 4.5 | 5605 mi | Thu, 21-Jan-2021 07:32:32 CET | map |
97 km W of San Antonio de los Cobres, Argentina | 4.7 | 6341 mi | Thu, 21-Jan-2021 07:26:03 CET | map |
6 km SSE of Mbala, Zambia | 4.4 | 3939 mi | Thu, 21-Jan-2021 05:47:02 CET | map |
87 km ESE of Madang, Papua New Guinea | 4.6 | 9125 mi | Thu, 21-Jan-2021 03:56:22 CET | map |
6 km N of Guaymate, Dominican Republic | 4.0 | 4414 mi | Thu, 21-Jan-2021 03:29:48 CET | map |
118 km NNW of Finschhafen, Papua New Guinea | 4.8 | 9162 mi | Thu, 21-Jan-2021 03:06:23 CET | map |
46 km SW of Changuillo, Peru | 4.8 | 6288 mi | Thu, 21-Jan-2021 01:27:45 CET | map |
10 km NNE of Néon Karlovásion, Greece | 4.6 | 1322 mi | Thu, 21-Jan-2021 00:37:57 CET | map |
45 km SW of Changuillo, Peru | 5.3 | 6287 mi | Thu, 21-Jan-2021 00:09:16 CET | map |
48 km WNW of Minas de Marcona, Peru | 5.5 | 6290 mi | Wed, 20-Jan-2021 23:59:12 CET | map |
57 km WNW of Minas de Marcona, Peru | 4.8 | 6295 mi | Wed, 20-Jan-2021 23:49:26 CET | map |
53 km SW of Changuillo, Peru | 5.1 | 6292 mi | Wed, 20-Jan-2021 23:27:42 CET | map |
Sea of Okhotsk | 5.5 | 5799 mi | Wed, 20-Jan-2021 17:00:40 CET | map |
71 km NNE of Loreto, Mexico | 4.7 | 6093 mi | Wed, 20-Jan-2021 15:59:44 CET | map |
Banda Sea | 4.5 | 8428 mi | Wed, 20-Jan-2021 10:50:09 CET | map |
76 km W of Masachapa, Nicaragua | 4.2 | 5658 mi | Wed, 20-Jan-2021 10:06:31 CET | map |
175 km NNW of Arawa, Papua New Guinea | 4.8 | 9394 mi | Wed, 20-Jan-2021 09:54:50 CET | map |
5 km NNE of Hall bei Admont, Austria | 4.1 | 738 mi | Wed, 20-Jan-2021 08:30:27 CET | map |
14 km N of Loreto, Philippines | 4.9 | 7360 mi | Wed, 20-Jan-2021 07:53:12 CET | map |
212 km ENE of Levuka, Fiji | 4.5 | 10793 mi | Wed, 20-Jan-2021 06:01:39 CET | map |
109 km WSW of Tual, Indonesia | 4.8 | 8493 mi | Wed, 20-Jan-2021 05:28:52 CET | map |
42 km SW of Villa Basilio Nievas, Argentina | 4.4 | 6793 mi | Wed, 20-Jan-2021 05:07:48 CET | map |
13 km E of Gramsh, Albania | 4.4 | 941 mi | Wed, 20-Jan-2021 03:39:08 CET | map |
57 km SSE of Sand Point, Alaska | 4.2 | 5705 mi | Wed, 20-Jan-2021 03:06:50 CET | map |
219 km ESE of Tadine, New Caledonia | 4.8 | 10912 mi | Wed, 20-Jan-2021 02:38:42 CET | map |
2 km NE of Balangbalang, Philippines | 4.7 | 7437 mi | Wed, 20-Jan-2021 02:27:58 CET | map |
79 km WSW of Abra Pampa, Argentina | 4.2 | 6247 mi | Wed, 20-Jan-2021 00:56:59 CET | map |
105 km NNW of San Antonio de los Cobres, Argentina | 4.3 | 6287 mi | Tue, 19-Jan-2021 23:57:27 CET | map |
160 earthquakes found. Click on location or map links for more details from the USGS
Map and data courtesy of United States Geological Survey.